KR-2A1C10P08S1-6
Feature
•Up to 10-ch IP camera accesses
•Incoming/Outgoing bandwidth: 60Mbps/40Mbps
•ビデオ圧縮方式:H.265, H.264
•Max. decoding capability: 6MP(30fps)×1 or 1080P(30fps)×4
•4-ch synchronous playback
•Up to 6 TB capacity for each HDD
•Simultaneous HDMI and VGA outputs
•HDMI output at up to 4K resolution
•1×RJ-45, 10/100 Mbps self-adaptive Ethernet port
•PoE:8×RJ45(10/100 Mbps self-adaptive Ethernry Port)
•Support cloud upgrade
| Video and Audio | |
| Access Channel | 10 |
| Incoming Bandwidth | 60Mbps |
| Outgoing Bandwidth | 40Mbps |
| Resolution | 6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview Decoding | 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×2, 3MP(30fps)×2, 1080P(30fps)×4, 720P(30fps)×8, 4CIF(30fps)×10 |
| Playback Decoding | 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×1, 3MP(30fps)×2, 1080P(30fps)×3, 720P(30fps)×4 |
| Third-party Camera Access | ONVIF; RTSP |
| Video Output (HDMI) | 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz), (4K)3840×2160(30Hz) |
| Video Output (VGA) | 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz),(1080P)1920×1080(50Hz/60Hz) |
| Multi-screen Display | Simultaneous Output: VGA: 1/2/3/4/5/6/7/8/9/10 HDMI: 1/2/3/4/5/6/7/8/9/10 |
| Audio Input | x |
| Audio Output | x |
| Two-Way Audio | x |
| Compression Standard | |
| Image | KS.265; KS.264; H.265; H.264 |
| Audio | G711A; G711U; ADPCM_KS4 |
| Record Mode | 映像; 映像+オーディオ |
| Network | |
| Protocols | ARP; DDNS; DHCP; DNS; Easy DDNS; HTTP; ICMP; IGMP; IPv4; IPv6; NTP; RTCP; RTP; RTSP; SSH; TCP/IP; UDP; Unicast; UPnP |
| 管理ツール | Secure Vision Pro ; SVMP; |
| Interoperability | CGI; SDK |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Record Playback | |
| Multi-channel Playback | 4 |
| Record Mode | Alarm Recording; Schedule Recording |
| Storage | Local HDD |
| Backup | USB |
| Playback Decoding | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full Screen/Backup (Video Editing)/Step/Digital Zoom |
| Dual Stream Record | |
| AI functions | |
| AI by Camera | Tripwire; Perimeter; Human/Vehicle Classification |
| AI Search | x |
| Face Detection | |
| Face Attrubytes | x |
| Face Recognition | |
| Face Picture Library | x |
| Face Picture Comparison | x |
| Storage | |
| HDD Capacities | Up to 6 TB capacity for each HDD |
| Disk Group | x |
| RAID | x |
| 外部 ポート | |
| USB | 2×USB2.0 |
| HDMI | 1×HDMI(最大4K出力対応) |
| VGA | 1×VGA |
| Network Interface | 1×RJ-45, 10/100 Mbps self-adaptive |
| SATA | 1×SATA ポート |
| RS485 | x |
| Alarm I/O | x |
| PoE | |
| PoE interface | 8×RJ45, 10/100 Mbps self-adaptive |
| PoE Budget | 70W |
| Power per PoE | 30W |
| Standard | IEEE 802.3 af/at |
| 一般 | |
| Web Client Language | English |
| Power Supply | DC48V 1.35A |
| Power Consumption | <10W(HDD非搭載、PoE未使用時) |
| Net Weight | 0.47kg |
| GrossWeight | 1.07kg |
| Boundary Dimensions | 200(L)200(W)43(H)mm |
| Package Dimensions | 315(L)70(W)235(H)mm |
| Operating Temperature | -10℃~+55℃ (+14℉~+131℉) |
| Operating Humidity | 10%~90%RH (non-condensing) |
| Storage Humidity | -20℃~+60℃ (-4℉~+140℉) |
| Packing Contents | Network Video Recorder, Screw Pack, Mouse, Power Adapter |
