KC-5AF1B5V05ILW-MS 5MP Motorized Color Maker Bullet Camera
Feature
•Metal+plastic housing
•Up to 5MP,3072×1728@30fps
•S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG
•Color:0.0004Lux@(F1.3,AGC ON),B/W:0Lux with IR
•IR range up to 80m
•1×Built-in Mic, 1×Built-in Loudspeaker
•Support microSD/microSDHC/microSDXC card,up to 512GB
Support smart surveillance, face capture
•Support human/vehicle classification
•Operating conditions -40℃~65℃(-40℉~149℉), ≤95%RH
•DC12V±25%,Max. 14W, PoE:IEEE 802.3at,Max. 15.5W
•IP67
Cameras | |
Image Sensor | 1/1.8″CMOS |
Min. Illumination | Color:0.0004Lux@(F1.3,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | Auto(ICR) |
Smart IR | yes |
WDR | 120dB |
S/N | >43dB |
Angle Adjustment | 0~360°(P); 0~90°(T); 0~360°(R) |
Lens | |
Lens Type | Motorized |
Focal Length | 2.7~13.5mm |
Lens Mount | Φ14 |
Aperture Range | F1.3~F2.2 |
Aperture Type | Auto(DC-Iris) |
Field of View | 106.9°~48.7°(H); 57.2°~27.4°(V); 121.2°~55.9°(D) |
DORI Distance | Detect:37m~160m Observe:14.5m~63.5m Recognize:7.5m~32m Identify:3.5m~16m |
Illuminator | |
IR LEDs | 4 |
IR Distance | up to 80m |
Wavelength | 850nm |
White LEDs | 3 |
Whitelight Distance | 15m |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video Bit Rate | 32k~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Max. Resolution | 5MP,3072×1728@30fps |
Main Stream | PAL:25fps(3072×1728, 2560×1440, 2304×1296) 50fps(1920×1080, 1280×720) NTSC:30fps(3072×1728, 2560×1440, 2304×1296) 60fps(1920×1080, 1280×720) |
Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
Third Stream | PAL:25fps(1920×1080, 1280×720, 704×576, 704×288, 352×288) NTSC:30fps(1920×1080, 1280×720, 704×480, 704×240, 352×240) |
BLC | yes |
HLC | yes |
AGC | yes |
3D DNR | yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
Region of Interest (RoI) | 8 rectangular static areas |
Corridor Mode | yes |
OSD | Overlay of additional characters in 5 regions, 2 lines, with a maximum of 127 characters or 42 Chinese characters per region; 16*16/32*32/48*48/64*64/96*96 16*16/32*32/48*48/64*64/96*96; |
Picture Overlay | 1*200x200 size BMP 24 color bit image overlay |
Privacy Mask | 4 black static areas |
Defog | yes |
Feature | |
Alarm Event | モーション 検出; マスキングアラーム;アラーム入力 電圧異常; SDカード(読み書き、空き容量不足); IP/MACアドレス 競合; FTP サーバー異常; ネットワーク切断 |
Alarm Linkage | Send Email; Trigger Sound; Trigger Warmlight; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
Video Analytics | Tripwire (Human/Vehicle Classification) ; Perimeter (Human/Vehicle Classification) ; Double Tripwire; Loitering; Running; Parking; Crowed; Safety Helmet Detection; On Duty Detection; |
Rules of Behavior Analyse In 1 Scene | 8 |
Auto Early Warning(AEW) | yes |
Face Mode | Face Detection |
Face Detection Performance | Detect up to 32 faces at the same scene; Capture up to 16 faces at the same scene |
Network | |
ANR | yes |
Protocols | RTSP; RTMP; HTTP; HTTPS; TCP; UDP; UPnP; ICMP; IGMP; SNMP v1/v2/v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1X; QoS; IPv4; IPv6; PPPoE; SSH; Unicast; Multicast; RTCP; ARP;SRTP; FTP; SFTP |
Interoperability | ONVIF(Profile S/T/G/M) ; SDK; CGI; |
Remote Connection | ≤7 |
Client | SVMP |
Moblie Client | Secure Vision Pro |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
インターフェース | |
Communication Interface | 1×RJ-45 (10/100 Base-T) |
Built-in Mic | yes |
Reset Button | yes |
On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
RTC | yes |
Audio I/O | 1×input, two-core , max. input amplitude:3.3 Vpp, input impedance:1 KΩ, interface type:nonequilibrium; 1×output, two-core, max. output amplitude:3.3 Vpp, output impedance:100 Ω, interface type: non-equilibrium |
Alarm I/O | 2×input,TTL,3mA,3.3VDC; 1×output,relay,1A,24VDC |
Other Interface | RS-485 |
Built-in Speaker | x |
General | |
Web Client Language | English |
Operating Temperature | -40℃~65℃(-40℉~149℉) |
Operating Humidity | ≤95%RH |
Storage Temperature | -40℃~65℃(-40℉~149℉) |
Storage Humidity | 10%~95%RH |
Power Supply | DC12V±25%,Max. 14W; PoE:IEEE 802.3at,Max. 15.5W |
Protection | IP67 |
Boundary Dimensions | 330(L)114(W)107(H)mm |
Package Dimensions | 360(L)150(W)170(H)mm |
GrossWeight | 1.83kg |
Accessary | A22_V6.0(KA-J22) |
Accessary | A36_V6.0 (KA-PM36) |
Accessary | A35_V6.0(KA-CB35) |