KC-5AF1B5V05I-M 5MP Motorized Starlight IR Bullet Camera
Feature
•Metal housing
•Up to 5MP,2880×1620@30fps
•ビデオ圧縮方式:KS.265/H.265/H.264B/H.264M/H.264H/モーション JPEG
•Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR
•IR range up to 80m
•Built-in Mic
•Support microSD/microSDHC/microSDXC card,up to 512GB
Support smart surveillance, face capture
•Support human/vehicle classification
•Operating conditions -40℃~65℃(-40℉~149℉), ≤95%RH
•DC12V±25%,Max. 9.5W, PoE:IEEE 802.3af,Max. 10.5W
•IP67
| Cameras | |
| Image Sensor | 1/2.7″CMOS |
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day&Night | Auto(ICR) |
| Smart IR | yes |
| WDR | 120dB |
| S/N | >39dB |
| Angle Adjustment | 0~360°(P); 0~90°(T); 0~360°(R) |
| Lens | |
| Lens Type | Motorized |
| Focal Length | 2.7~13.5mm |
| Lens Mount | Φ14 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | 98.3°~32.2°(H); 54.9°~18.2°(V); 125.6°~37°(D) |
| DORI Distance | Detect:56m~240m Observe:22m~95m Recognize:11m~48m Identify:5.6m~24m |
| Illuminator | |
| IR LEDs | 4 |
| IR Distance | up to 80m |
| Wavelength | 850nm |
| White LEDs | x |
| Whitelight Distance | x |
| Compression Standard | |
| Video Compression | KS.265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video Bit Rate | 32k~6Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_KS/AAC_LC |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. Resolution | 5MP,2880×1620@30fps |
| Main Stream | PAL:25fps(2880×1620, 2688×1520, 2560×1440, 2304×1296) 50fps(1920×1080, 1280×720) NTSC:30fps(2880×1620, 2688×1520, 2560×1440, 2304×1296)60fps(1920×1080, 1280×720) |
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
| Third Stream | PAL:25fps(1920×1080, 1280×720, 704×576, 640×360, 704×288, 352×288) NTSC:30fps(1920×1080, 1280×720, 704×480, 640×360, 704×240, 352×240) |
| BLC | yes |
| HLC | yes |
| AGC | yes |
| 3D DNR | yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| Region of Interest (RoI) | 8 rectangular static areas |
| Corridor Mode | yes |
| OSD | Overlay of additional characters in 5 regions, 2 lines, with a maximum of 127 characters or 42 Chinese characters per region; 16*16/32*32/48*48/64*64/96*96 16*16/32*32/48*48/64*64/96*96; |
| Picture Overlay | 1*200x200 size BMP 24 color bit image overlay |
| Privacy Mask | 4 black static areas |
| Defog | yes |
| Feature | |
| Alarm Linkage | メール送信; 警告音; 録画・静止画像のリンク; 遠隔監視通知、および外部アラーム出力に対応 |
| Video Analytics | Tripwire (Human/Vehicle Classification) ; Perimeter (Human/Vehicle Classification) ; Double Tripwire; Loitering; Running; Parking; Crowed; Safety Helmet Detection; On Duty Detection; |
| Rules of Behavior Analyse In 1 Scene | 8 |
| Auto Early Warning(AEW) | x |
| Face Mode | Face Detection |
| Face Detection Performance | Detect up to 32 faces at the same scene; Capture up to 16 faces at the same scene |
| Network | |
| ANR | yes |
| Protocols | RTSP; RTMP; HTTP; HTTPS; TCP; UDP; UPnP; ICMP; IGMP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1X; QoS; IPv4; IPv6; PPPoE; SSH; Unicast; Multicast; RTCP; ARP; SRTP; FTP; SFTP |
| Interoperability | ONVIF(Profile S/T/G/M) ; SDK; CGI; |
| Remote Connection | ≤7 |
| Client | SVMP |
| Moblie Client | Secure Vision Pro |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| インターフェース | |
| Communication Interface | 1×RJ-45 (10/100 Base-T) |
| Built-in Mic | yes |
| Reset Button | yes |
| Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
| RTC | yes |
| Audio I/O | 1×input, two-core , max. input amplitude:3.3 Vpp, input impedance:1 KΩ, interface type:nonequilibrium; 1×output, two-core, max. output amplitude:3.3 Vpp, output impedance:100 Ω, interface type: non-equilibrium |
| Alarm I/O | 2×input,TTL,3mA,3.3VDC; 1×output,relay,1A,24VDC |
| Other Interface | RS-485 |
| Built-in Speaker | x |
| General | |
| Web Client Language | English |
| Operating Temperature | -40℃~65℃(-40℉~149℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -40℃~65℃(-40℉~149℉) |
| Storage Humidity | 10%~95%RH |
| Power Supply | DC12V±25%,Max. 9.5W; PoE:IEEE 802.3af,Max. 10.5W |
| Protection | IP67 |
| Boundary Dimensions | 264(L)106(W)106(H)mm |
| Package Dimensions | 360(L)150(W)170(H)mm |
| GrossWeight | 1.6kg |
| Accessary | KA-J22 |
| Accessary | KA-PM36 |
| Accessary | KA-CB35 |
