KC-3A1D5FI-M 5MP Fixed Starlight IR Dome Camera
Feature
•Metal+plastic housing
•Up to 5MP,2880×1620@30fps
•S+265/H.265/H.264B/H.264M/H.264H
•Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR
•IR range up to 30m
•Built-in Mic
•Support microSD/microSDHC/microSDXC card,up to 512GB
•Support human/vehicle classification
•Operating conditions -40℃~65℃(-40℉~149℉), ≤95%RH
•DC12V±25%,Max. 7W, PoE:IEEE 802.3af,Max. 7.5W
•IP66, IK10
Cameras | |
Image Sensor | 1/2.7″CMOS |
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | Auto(ICR) |
Smart IR | yes |
WDR | 120dB |
S/N | >39dB |
Angle Adjustment | 0~330°(P); 0~75°(T); 0~350°(R) |
Lens | |
Lens Type | Fixed focal lens |
Focal Length | 2.8mm |
Lens Mount | M12 |
Aperture Range | F1.6 |
Aperture Type | Fixed |
Field of View | 109°(H); 59°(V); 125.4°(D) |
DORI Distance | Detect:56m Observe:22m Recognize:11m Identify:5.6m |
Illuminator | |
IR LEDs | 8 |
IR Distance | up to 30m(IR LED) |
Wavelength | 850nm |
White LEDs | x |
Whitelight Distance | x |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
Video Bit Rate | 32k~6Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Max. Resolution | 5MP,2880×1620@30fps |
Main Stream | PAL:25fps(2880×1620, 2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC:30fps(2880×1620, 2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) |
Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
Third Stream | x |
BLC | yes |
HLC | yes |
AGC | yes |
3D DNR | yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
Region of Interest (RoI) | x |
Corridor Mode | x |
OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters; 16*16/32*32/48*48; Lattice 16*16/32*32/48*48/64*64 |
Picture Overlay | x |
Privacy Mask | 4 black static areas |
Defog | yes |
Feature | |
Alarm Event | モーション 検出; マスキングアラーム; SDカード(読み書き、空き容量不足);IP アドレス 競合 |
Alarm Linkage | Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
Video Analytics | Tripwire (Human/Vehicle Classification); Perimeter (Human/Vehicle Classification); |
Rules of Behavior Analyse In 1 Scene | 2 |
Auto Early Warning(AEW) | x |
Face Mode | x |
Face Detection Performance | x |
Network | |
ANR | yes |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; DHCP; DNS; DDNS; Easy DDNS; NTP; TLS v1.2; SSL; QoS; IPv4; SSH; Unicast; FTP |
Interoperability | P2P(Mutually exclusive with Profile G); ONVIF(Profile S/T/G) ; SDK; CGI; RTSP |
Remote Connection | ≤2 |
Client | SVMP |
Moblie Client | Secure Vision Pro |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
インターフェース | |
Communication Interface | 1*RJ-45 (10/100 Base-T) |
Built-in Mic | yes |
Reset Button | yes |
On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
RTC | yes |
Audio I/O | x |
Alarm I/O | x |
Other Interface | x |
Built-in Speaker | x |
General | |
Web Client Language | English |
Operating Temperature | -40℃~65℃(-40℉~149℉) |
Operating Humidity | ≤95%RH |
Storage Temperature | -40℃~65℃(-40℉~149℉) |
Storage Humidity | 10%~95%RH |
Power Supply | DC12V±25%,Max. 7W; PoE:IEEE 802.3af,Max. 7.5W |
Protection | Surge4000V; ESD6000V; IP66; IK10 |
Boundary Dimensions | 120(L)120(W)90(H)mm |
Package Dimensions | 140(L)140(W)120(H)mm |
GrossWeight | 0.61kg |
Accessary | A36_V6.0 (KA-PM36) |
Accessary | A35_V6.0(KA-CB35) |
Accessary | A25_V2.0(KA-WM25) |