KC-3A1B8FILW-MS 8MP Fixed Color Maker Bullet Camera
Feature
•Metal housing
•Up to 8MP,3840×2160@20fps
•ビデオ圧縮方式:KS.265/H.265/H.264B/H.264M/H.264H/モーション JPEG
•Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR
•IR range up to 50m
•1×Built-in Mic, 1×Built-in Loudspeaker
•Support microSD/microSDHC/microSDXC card,up to 512GB
•Support smart surveillance
•Support human/vehicle classification
•Operating conditions -40℃~65℃(-40℉~149℉), ≤95%RH
•DC12V±25%,Max. 7W, PoE:IEEE 802.3af,Max. 8.5W
•IP67
| Cameras | |
| Image Sensor | 1/2.8″CMOS |
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day&Night | Auto(ICR) |
| Smart IR | yes |
| WDR | 120dB |
| S/N | >42dB |
| Angle Adjustment | 0~360°(P); 0~90°(T); 0~360°(R) |
| Lens | |
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | 105.3°(H); 56.9°(V); 119.7°(D) |
| DORI Distance | Detect:77m Observe:30.5m Recognize:15.5m Identify:7.5m |
| Illuminator | |
| IR LEDs | 2 |
| IR Distance | Up to 50m |
| Wavelength | 850nm |
| White LEDs | 2 |
| Whitelight Distance | 15m |
| Compression Standard | |
| Video Compression | KS.265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video Bit Rate | 32k~6Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_KS/AAC_LC |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. Resolution | 8MP,3840×2160@20fps |
| Main Stream | PAL:20fps(3840×2160, 3072×2048), 25fps(2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC:20fps(3840×2160, 3072×2048), 30fps(2560×1440, 2304×1296, 1920×1080, 1280×720) |
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
| Third Stream | PAL:25fps(704×576, 704×288, 352×288, 640×480) NTSC:30fps(704×480, 704×240, 352×240, 640×480) |
| BLC | yes |
| HLC | yes |
| AGC | x |
| 3D DNR | yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| Region of Interest (RoI) | 8 rectangular static areas |
| Corridor Mode | yes |
| OSD | Overlay of additional characters in 5 regions, 2 lines, with a maximum of 127 characters or 42 Chinese characters per region; 16*16/32*32/48*48/64*64/96*96 16*16/32*32/48*48/64*64/96*96; |
| Picture Overlay | 1*200x200 size BMP 24 color bit image overlay |
| Privacy Mask | 4 black static areas |
| Defog | yes |
| Feature | |
| Alarm Linkage | メール送信; 警告音;警告灯; 録画・静止画像のリンク; 遠隔監視通知、および外部アラーム出力に対応 |
| Video Analytics | Tripwire(Human/Vehicle Classification); Perimeter(Human/Vehicle Classification); Video Abnormal; Audio Abnormal |
| Rules of Behavior Analyse In 1 Scene | 8 |
| Auto Early Warning(AEW) | yes |
| Face Mode | x |
| Face Detection Performance | x |
| Network | |
| ANR | yes |
| Protocols | RTSP; RTMP; HTTP; HTTPS; TCP; UDP; UPnP; ICMP; IGMP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1X; QoS; IPv4; IPv6; PPPoE; SSH; Unicast; Multicast; RTCP; ARP; SRTP; FTP; SFTP |
| Interoperability | ONVIF(Profile S/T/G/M) ; SDK; CGI; |
| Remote Connection | ≤7 |
| Client | SVMP |
| Moblie Client | Secure Vision Pro |
| Web | E10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| インターフェース | |
| Communication Interface | 1×RJ-45 (10/100 Base-T) |
| Built-in Mic | yes |
| Reset Button | yes |
| Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
| RTC | yes |
| Audio I/O | 1×input, two-core , max. input amplitude:3.3 Vpp, input impedance:1 KΩ, interface type:nonequilibrium; 1×output, two-core, max. output amplitude:3.3 Vpp, output impedance:100 Ω, interface type: non-equilibrium |
| Alarm I/O | 1×input,TTL,3mA,3.3VDC; 1×output,TTL,30mA,12VDC |
| Other Interface | x |
| Built-in Speaker | yes |
| General | |
| Web Client Language | English |
| Operating Temperature | -40℃~65℃(-40℉~149℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -40℃~65℃(-40℉~149℉) |
| Storage Humidity | 10%~95%RH |
| Power Supply | DC12V±25%,Max. 7W; PoE:IEEE 802.3af,Max. 8.5W |
| Protection | IP67 |
| Boundary Dimensions | 171(L)68(W)66(H)mm |
| Package Dimensions | 195(L)95(W)105(H)mm |
| GrossWeight | 0.73kg |
| Accessary | KA-PM36 |
| Accessary | KA-CB35 |
| Accessary | KA-J54BM-V5 |
