E40 Edge MicroServer
Feature
With the rise of IoT and 5G, device interconnectivity has grown rapidly, leading to massive data generation and increasing
pressure on network bandwidth. To ensure efficient, secure, and real-time data processing, the performance of edge gateway
devices has become essential.
The E40 edge microserver addresses issues such as poor network conditions, high transmission
costs, latency, and data security risks. It also enables remote monitoring and management of large-scale deployments via
KAYTUS’s in-house operation and maintenance platform.
-
Powerful AI computing
E40 delivers powerful AI performance with ultra-low power consumption.
With up to 21 TOPS of computing power, it supports up to 32 channels of 1080P HD video decoding and 16 channels of 1080P HD video encoding at 30 fps; or up to 16 channels of 1080P HD video decoding and 6 channels of 1080P HD video encoding at 60 fps. -
A variety of computing power applications
E40 is compatible with the core modules of NVIDIA® Jetson TX2 NX, NVIDIA® Jetson Nano™, Jetson Xavier NX and Jetson Orin nano, providing 0.5-21 TOPS power to meet different power application scenarios. The computing power of Orin nano module can up to 40 TOPS (sparse).
-
Excellent environmental adaptation
Different modules support various working temperature and humidity ranges.
Operating temperatures can be as low as -40°C and as high as 65°C. E40 also supports low-temperature slow start. In addition, it features an IP40 protection rating. -
Ecological interconnection
Based on NVidia computing ecology, it is easy to migrate inference algorithms from X86 platform to Jetson platform.
-
Multiple communication options
E40 supports wired networks and wireless modules such as Wi-Fi/Zigbee, and 4G/5G, comprehensively covering a wide range of network application scenarios.
| Model | E40 | |||
|---|---|---|---|---|
| Computing module | Jetson Nano | Jetson TX2 NX | Jetson Xavier NX | Jetson Orin nano |
| AI Performance | 472 GFLOPS | 1.33TOPS | 21 TOPS | 40 TOPS (sparse) |
| GPU | 128-core NVIDIA Maxwell™ GPU | 256-core NVIDIA Pascal™ GPU | 384-core NVIDIA Volta™ GPU with 48 Tensor Cores | 1024-core NVIDIA Ampere GPU with 32 Tensor Cores |
| CPU | Quad-core ARM® Cortex®-A57 MPCore processor | Dual-core NVIDIA Denver2 64-bit CPU and Quad-core ARM® Cortex®-A57 MPCore processor | 6-core NVIDIA Carmel ARM®v8.2 64-bit CPU 6MB L2 + 4MB L3 | 6-core NVIDIA Arm Cortex A78AE v8.2 64-bit CPU, 1.5 GHz 1.5MB L2 + 4MB L3 |
| Memory | 4GB 64-bit LPDDR4 25.6GB/s | 4GB 128-bit LPDDR4 51.2GB/s | 8GB &16GB 128-bit LPDDR4x 51.2GB/s | 8GB 128-bit LPDDR5 68 GB/s |
| Storage | Internel : 16 GB eMMc 1 × SATA M.2 SSD | Internel : 16 GB eMMc 1 × SATA M.2 SSD | Internel : 16 GB eMMc 1 × SATA M.2 SSD | Internel : 1 × SATA M.2 SSD |
| Power Supply | 9V~36V (industrial DC-in connector & DC jack) / POE PD (802.3at) | 9V~36V (industrial DC-in connector & DC jack) / POE PD (802.3at) | 9V~36V (industrial DC-in connector & DC jack) / POE PD (802.3at) | 9V~36V (industrial DC-in connector & DC jack) |
| Video Encode | 1x 4K @ 30 (H.265/H.264) 4x 1080p @ 30 (H.265/H.264) 9x 720p @ 30 (H.265/H.264) | 1x 4K @ 60 (H.265/H.264) 3x 4K @ 30 (H.265/H.264) 4 x 1080p @ 60 (H.265) 8 x 1080p @ 30 (H.265) 7 x 1080p @ 60 (H.265) | 2x 4K @ 30 (H.265/H.264) 6x 1080p @ 60 (H.265/H.264) 14x 1080p @ 30 (H.265/H.264) | No NVENC. Video Encode supported by CPU- |
| Video Decode | 1 × 4K @ 60 (H.265/H.264) 2 × 4K @ 30 (H.265/H.264) 8 × 1080p @ 30 (H.265/H.264) 18 × 720p @ 30 (H.265/H.264) | 2 × 4K @ 60 (H.265/H.264) 4 × 4K @ 30 (H.265/H.264) 7 × 1080p @ 60 (H.265/H.264) 14 × 1080p @ 30 (H.265/H.264) | 2 × 4K @ 60 (H.265) 4 × 4K @ 30 (H.265) 12 × 1080p @ 60 (H.265) 32 × 1080p @ 30 (H.265) 2 × 4K @ 30 (H.264) 6 × 1080p @ 60 (H.264) 16 × 1080p @ 30 (H.264) | 1 × 4K @ 60 (H.265) 2 × 4K @ 30 (H.265) 5 × 1080p @ 60 (H.265) 11 × 1080p @ 30 (H.265) 1 × 4K @ 30 (H.264) 3 × 1080p @ 60 (H.264) 7 × 1080p @ 30 (H.264) |
| Display | 1 × HDMI2.0 | 1 × HDMI2.0 | 1 × HDMI2.0 | 1 × HDMI2.0 |
| Networking | 1x RJ45 GBE port | 1x RJ45 GBE port | 1x RJ45 GBE port | 1x RJ45 GBE port |
| USB | 2USB2.0 + 2USB3.0 | 2USB2.0 + 2USB3.0 | 2USB2.0 + 2USB3.0 | 2USB2.0 + 2USB3.0 |
| Wireless Network | Supports 4G/5G, WIFI/ZigBee modules | Supports 4G/5G, WIFI/ZigBee modules | Supports 4G/5G, WIFI/ZigBee modules | Wifi only |
| CAN(NX)&Serial Ports | 1x CAN port (NX only)/1x COM RS232/485 | 1x CAN port (NX only)/1x COM RS232/485 | 1x CAN port (NX only)/1x COM RS232/485 | 1x COM RS232/485 |
| Expansion | Speaker(Alarm) / 8-bit IO Signal(DIO)/ Built-in SD card for storage expansion | Speaker(Alarm) / 8-bit IO Signal(DIO)/ Built-in SD card for storage expansion | Speaker(Alarm) / 8-bit IO Signal(DIO)/ Built-in SD card for storage expansion | Speaker(Alarm) / 8-bit IO Signal(DIO) |
| Button & Appearance | 2x plane buttons(reset&restore mode), 4x system status LED | 2x plane buttons(reset&restore mode), 4x system status LED | 2x plane buttons(reset&restore mode), 4x system status LED | 2x plane buttons(reset&restore mode), 4x system status LED |
| Operating Temperature | -40~65℃ | -40~60℃ | -40~55℃ | -20~55℃ |
| Operating Humidity | 5%~95% 10%~90% | 5%~95% 10%~90% | 5%~95% 10%~90% | 5%~95% 10%~90% |
| Protection | IP40 | IP40 | IP40 | IP40 |
| Dimensions | 200mm × 140mm × 46mm | 200mm × 140mm × 46mm | 200mm × 140mm × 46mm | 200mm × 140mm × 46mm |
| Thermal dissipation | Fan-less, supporting slow start at low temperature (-40℃) | Fan-less, supporting slow start at low temperature (-40℃) | Fan-less, supporting slow start at low temperature (-40℃) | Fan-less |

